ABOUT US
STAFF LIST
LORD KRISHNA, SR. SEC. EDUCATIONAL ACADEMY TEACHING STAFF LIST
| SN. | NAME OF THE STAFF MEMBERS | FATHER/SPOUSE NAME | DATE OF BIRTH | QUALIFICATION | DESIGNATION | EXPERIENCE (IN YEARS) | DATE OF APPOINTMENT | CONFIRMATION DATE | TYPE OF APPOINTMENT (PERMANENT, REGULAR, PROBATION) | PAY SCALE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 2 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 3 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 4 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 5 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 6 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 7 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 8 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 9 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 10 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 11 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 12 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 13 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 14 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 15 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 16 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 17 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 18 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
| 19 | Dr. Ram Mohan | name | 12/12/1991 | M.Sc.,M.Ed.,Ph.D. | Teacher | 32 | 4/1/2009 | 4/1/2009 | REGULAR | 9300-34800 WITH GRADE PAY 4800 |
